Boot & Athletic Footwear | Flat, Casual & Heeled Shoes Collection
Boot & Athletic Footwear | Flat, Casual & Heeled Shoes Collection Boot & Athletic Footwear | Flat, Casual & Heeled Shoes Collection
Cart(0)
Home Boot Footwear Mid-calf Boots
Product Details
Product Detail
Stretchability No Moderate Good
Thickness Thin Moderate Thick
Transparency Opaque Some Partial
Lining No Slight Lined
Fit Guide Runs small True to size Runs large
  • Style : Street, Casual
  • Detail : Buckle
  • Print : Solid
  • Material : Faux leather, Suede
  • Length : Midi
  • Faux leather 100%
  • Color : Black, Dark green, Brown



  • Model Size
  • Model is wearing the color Brown.
  • Height : 5'5" | 166cm / Top : S / Bottom : S (25 inch)



  • Size(Inch)
    Size Foot Width Front Heels Back Heels Boot Enterence Calf Total Height
    Boots 225 / US5.5 2.6" 0.2" 0.8" 6.5" 14.0" 12.8"
    Boots 230 / US6 2.8" 0.2" 0.8" 6.7" 14.2" 12.8"
    Boots 235 / US6.5 3.0" 0.2" 0.8" 6.9" 14.4" 12.8"
    Boots 240 / US7 3.1" 0.2" 0.8" 7.1" 14.6" 12.8"
    Boots 245 / US7.5 3.3" 0.2" 0.8" 7.3" 14.8" 12.8"
    Boots 250 / US8 3.5" 0.2" 0.8" 7.5" 15.0" 12.8"
    Size Foot Width Front Heels Back Heels Boot Enterence Calf Total Height
    Boots 225 / US5.5 2.6" 0.2" 0.8" 6.5" 14.0" 12.8"
    Boots 230 / US6 2.8" 0.2" 0.8" 6.7" 14.2" 12.8"
    Boots 235 / US6.5 3.0" 0.2" 0.8" 6.9" 14.4" 12.8"
    Boots 240 / US7 3.1" 0.2" 0.8" 7.1" 14.6" 12.8"
    Boots 245 / US7.5 3.3" 0.2" 0.8" 7.3" 14.8" 12.8"
    Boots 250 / US8 3.5" 0.2" 0.8" 7.5" 15.0" 12.8"
    - The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
    Size(CM)
    Size Foot Width Front Heels Back Heels Boot Enterence Calf Total Height
    Boots 225 / US5.5 6.5 cm 0.5 cm 2 cm 16.5 cm 35.5 cm 32.5 cm
    Boots 230 / US6 7 cm 0.5 cm 2 cm 17 cm 36 cm 32.5 cm
    Boots 235 / US6.5 7.5 cm 0.5 cm 2 cm 17.5 cm 36.5 cm 32.5 cm
    Boots 240 / US7 8 cm 0.5 cm 2 cm 18 cm 37 cm 32.5 cm
    Boots 245 / US7.5 8.5 cm 0.5 cm 2 cm 18.5 cm 37.5 cm 32.5 cm
    Boots 250 / US8 9 cm 0.5 cm 2 cm 19 cm 38 cm 32.5 cm
    Size Foot Width Front Heels Back Heels Boot Enterence Calf Total Height
    Boots 225 / US5.5 6.5 cm 0.5 cm 2 cm 16.5 cm 35.5 cm 32.5 cm
    Boots 230 / US6 7 cm 0.5 cm 2 cm 17 cm 36 cm 32.5 cm
    Boots 235 / US6.5 7.5 cm 0.5 cm 2 cm 17.5 cm 36.5 cm 32.5 cm
    Boots 240 / US7 8 cm 0.5 cm 2 cm 18 cm 37 cm 32.5 cm
    Boots 245 / US7.5 8.5 cm 0.5 cm 2 cm 18.5 cm 37.5 cm 32.5 cm
    Boots 250 / US8 9 cm 0.5 cm 2 cm 19 cm 38 cm 32.5 cm
    - The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
    Triple Buckle Suede Mid-Calf Boots CJ511
    • Brown
    • Dark green
    • Black
    • 230 / US6
    • 235 / US6.5
    • 240 / US7
    • 245 / US7.5
    • 250 / US8
    • 225 / US5.5

    $ 90.00

    $ 90.00

    Please select combo product attributes
    The combo subtotal is $,SAVE$
    Unavailable
    You May Also Like
    Cart
    Boot & Athletic Footwear | Flat, Casual & Heeled Shoes Collection
    Your cart is currently empty.